Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £1,400 | £12,596 | £1 | £17,973 | £3,978 | £13,995 | 51 | 10.90% | 10.90% | £233 | £233 x 50 | £4,920 |
HP | £1,400 | £12,596 | £1 | £17,263 | £3,268 | £13,995 | 60 | 9.90% | 9.90% | £264 | £264 x 59 | £265 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £1,300 | £11,696 | £1 | £16,345 | £3,350 | £12,995 | 60 | 10.90% | 10.90% | £251 | £251 x 59 | £252 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £1,070 | £9,626 | £1 | £13,452 | £2,757 | £10,695 | 60 | 10.90% | 10.90% | £206 | £206 x 59 | £207 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £980 | £8,816 | £1 | £12,082 | £2,287 | £9,795 | 60 | 9.90% | 9.90% | £185 | £185 x 59 | £186 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £900 | £8,096 | £1 | £11,369 | £2,374 | £8,995 | 50 | 10.90% | 10.90% | £163 | £163 x 49 | £2,505 |
HP | £900 | £8,096 | £1 | £11,096 | £2,101 | £8,995 | 60 | 9.90% | 9.90% | £170 | £170 x 59 | £171 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £800 | £7,196 | £1 | £9,862 | £1,867 | £7,995 | 60 | 9.90% | 9.90% | £151 | £151 x 59 | £152 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £700 | £6,296 | £1 | £8,798 | £1,803 | £6,995 | 60 | 10.90% | 10.90% | £135 | £135 x 59 | £136 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £650 | £5,846 | £1 | £7,899 | £1,404 | £6,495 | 38 | 10.89% | 10.90% | £127 | £127 x 37 | £2,538 |
HP | £650 | £5,846 | £1 | £8,012 | £1,517 | £6,495 | 60 | 9.90% | 9.90% | £123 | £123 x 59 | £124 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £600 | £5,396 | £1 | £7,395 | £1,400 | £5,995 | 60 | 9.90% | 9.90% | £113 | £113 x 59 | £114 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £500 | £4,496 | £1 | £6,283 | £1,288 | £4,995 | 60 | 10.90% | 10.90% | £96 | £96 x 59 | £97 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £450 | £4,046 | £1 | £5,545 | £1,050 | £4,495 | 60 | 9.90% | 9.90% | £85 | £85 x 59 | £86 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £400 | £3,596 | £1 | £4,928 | £933 | £3,995 | 60 | 9.90% | 9.90% | £75 | £75 x 59 | £76 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Representative LP Example | £20,000 | £180,000 | £1,998 | £229,378 | £29,378 | £200,000 | 25 | 8.84% | 9.90% | £4,784 | £3,785 x 23 | £117,534 |
Call 01273 585353
Visit your local Peacehaven Branch to find out more about our hassle- free service & friendly team and get a no-obligation valuation for your used car. Alternatively, peruse the Peacehaven used car stock here and book your test drive today!
Call 01273 711198
Pay a visit to the We Buy Cars Sussex Hove Branch to meet your local We Buy Cars Sussex team, get a free valuation for your used car or test drive one of our meticulously maintained used cars!