Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £650 | £5,846 | £1 | £7,899 | £1,404 | £6,495 | 38 | 10.89% | 10.90% | £127 | £127 x 37 | £2,538 |
HP | £650 | £5,846 | £1 | £8,012 | £1,517 | £6,495 | 60 | 9.90% | 9.90% | £123 | £123 x 59 | £124 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
£0 | £0 | £0 | £0 | £0 | £0 | 0 | 0.00% | 0.00% | £0 | £0 x | £0 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £600 | £5,396 | £1 | £7,395 | £1,400 | £5,995 | 60 | 9.90% | 9.90% | £113 | £113 x 59 | £114 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £550 | £4,946 | £1 | £6,779 | £1,284 | £5,495 | 60 | 9.90% | 9.90% | £104 | £104 x 59 | £105 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £500 | £4,496 | £1 | £6,162 | £1,167 | £4,995 | 60 | 9.90% | 9.90% | £94 | £94 x 59 | £95 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £500 | £4,496 | £1 | £6,283 | £1,288 | £4,995 | 60 | 10.90% | 10.90% | £96 | £96 x 59 | £97 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £450 | £4,046 | £1 | £5,545 | £1,050 | £4,495 | 60 | 9.90% | 9.90% | £85 | £85 x 59 | £86 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £440 | £3,956 | £1 | £5,261 | £866 | £4,395 | 51 | 9.90% | 9.90% | £95 | £95 x 50 | £96 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £440 | £3,956 | £1 | £5,528 | £1,133 | £4,395 | 60 | 10.90% | 10.90% | £85 | £85 x 59 | £86 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £400 | £3,596 | £1 | £4,928 | £933 | £3,995 | 60 | 9.90% | 9.90% | £75 | £75 x 59 | £76 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £350 | £3,146 | £1 | £3,675 | £180 | £3,495 | 12 | 10.90% | 10.90% | £277 | £277 x 11 | £278 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £300 | £2,696 | £1 | £3,135 | £140 | £2,995 | 12 | 9.90% | 9.90% | £236 | £236 x 11 | £237 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Representative LP Example | £20,000 | £180,000 | £1,998 | £229,378 | £29,378 | £200,000 | 25 | 8.84% | 9.90% | £4,784 | £3,785 x 23 | £117,534 |
Call 01273 585353
Visit your local Peacehaven Branch to find out more about our hassle- free service & friendly team and get a no-obligation valuation for your used car. Alternatively, peruse the Peacehaven used car stock here and book your test drive today!
Call 01273 711198
Pay a visit to the We Buy Cars Sussex Hove Branch to meet your local We Buy Cars Sussex team, get a free valuation for your used car or test drive one of our meticulously maintained used cars!