NICE EXAMPLE OF THE EVER POPULAR i10, JUST 36,607 MILES, WELL LOOKED AFTER, LOW RUNNING COSTS,
Make | Hyundai |
Model | i10 |
Mileage | 36614 |
Year | 2011 |
Number of Owners | 4 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | Style |
Body Type | Hatchback |
Doors | 5 |
Colour | Silver |
Number of Gears | 5 |
Driving Axle | Front Wheel Drive |
BHP | 77 |
Torque | 87 |
Engine Size | 1.2 |
Acceleration | 87 |
Top Speed | 77 |
Average MPG | 56.5 |
Urban | 44.8 |
Extra Urban | 65.7 |
CO2 Emissions | 115 |
6 Months | 12 Months |
---|---|
£0 | £35 |
Colour: | Silver | Transmission | Manual |
---|---|---|---|
Mileage: | 36614 | Price: | Sold |
Reg: | GY11EOJ | Fuel Type: | Petrol |
Engine Size: | 1.2 | Doors: | 5 |
NICE EXAMPLE OF THE EVER POPULAR i10, JUST 36,607 MILES, WELL LOOKED AFTER, LOW RUNNING COSTS,
Call 01273 585353
Visit your local Peacehaven Branch to find out more about our hassle- free service & friendly team and get a no-obligation valuation for your used car. Alternatively, peruse the Peacehaven used car stock here and book your test drive today!
Call 01273 711198
Pay a visit to the We Buy Cars Sussex Hove Branch to meet your local We Buy Cars Sussex team, get a free valuation for your used car or test drive one of our meticulously maintained used cars!