LOVELY LITTLE CERERIO, JUST 28,534 MILES, RECENT SERVICE, VERY LOW RUNNING COSTS INC ZERO ROAD TAX, NEW MOT.
Make | Suzuki |
Model | Celerio |
Mileage | 28534 |
Year | 2016 |
Number of Owners | 3 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | SZ2 |
Body Type | Hatchback |
Doors | 5 |
Colour | White |
Number of Gears | 5 |
Driving Axle | Front Wheel Drive |
BHP | 67 |
Torque | 65.6 |
Engine Size | 1.0 |
Acceleration | 13.5 |
Top Speed | 96 |
Average MPG | 65.7 |
Urban | 55.3 |
Extra Urban | 76.3 |
CO2 Emissions | 99 |
6 Months | 12 Months |
---|---|
£0 | £0 |
Colour: | White | Transmission | Manual |
---|---|---|---|
Mileage: | 28534 | Price: | Sold |
Reg: | CA65UVY | Fuel Type: | Petrol |
Engine Size: | 1.0 | Doors: | 5 |
LOVELY LITTLE CERERIO, JUST 28,534 MILES, RECENT SERVICE, VERY LOW RUNNING COSTS INC ZERO ROAD TAX, NEW MOT.
Call 01273 585353
Visit your local Peacehaven Branch to find out more about our hassle- free service & friendly team and get a no-obligation valuation for your used car. Alternatively, peruse the Peacehaven used car stock here and book your test drive today!
Call 01273 711198
Pay a visit to the We Buy Cars Sussex Hove Branch to meet your local We Buy Cars Sussex team, get a free valuation for your used car or test drive one of our meticulously maintained used cars!